All Natural Ingredients
Formula and Benefits
Rocktomic’s Blood Sugar Ultra is formulated to support healthy blood sugar levels, cardiovascular health, immune health, and cognitive function.
Our product is synthesized utilizing the latest scientific research and formulated with high-quality ingredients.
Our formula is third-party independently tested for heavy metals and impurities, made in the USA, GMP certified, and produced in an FDA-registered facility. 1% of the supplements on the market can match our world-class standards.
Ingredient | Benefits Of Each Ingredient |
Vitamin C | Supports immune, cardiovascular, skin, cognitive, fat-burning, and digestive health. Supports immune health via increased oxidant, free radical scavenging, and fueling neutrophilic (immune cell) activity in chemotaxis, phagocytosis, and microbial killing. Supports fat burning by increasing carnitine biosynthesis (a molecule required for mitochondrial fatty acid oxidation). Supports accelerate bone healing after a fracture, increase type I collagen synthesis, and reduce oxidative stress (inflammation). |
Vitamin E | Supports immune, cardiovascular, skin, cognitive, fat-burning, and digestive health. Supports immune health via increased oxidant, free radical scavenging, and fueling neutrophilic (immune cell) activity in chemotaxis, phagocytosis, and microbial killing. Supports fat burning by increasing carnitine biosynthesis (a molecule required for mitochondrial fatty acid oxidation). Supports accelerate bone healing after a fracture, increase type I collagen synthesis, and reduce oxidative stress (inflammation). |
Biotin | Supports conversion of food into cellular energy, hair health, skin health, and cognitive function. Enhances glucose breakdown into skeletal muscle tissue. |
Magnesium | Supports optimal nerve function, muscle contractions, cardiovascular and bone health, and decreased anxiety. Supports biological reactions such as ATP-fueled reactions and pancreatic insulin secretion. Supports the reduction of systolic blood pressure, fasting glucose, triglycerides, and healthy HDL levels. Reduces peripheral cortisol levels in the CNS and supports relaxation and decreased anxiety. |
Zinc | Supports immune function, skin health, cognitive function, and vision. Supports stimulation of the innate and adaptive immune systems. Supports the activation of lymphocytes and activation of innate and T cell-mediated immunity. Supports cognitive function by modulating neuronal signaling in areas of the brain associated with memory and learning (hippocampus). |
Manganese | Supports insulin function, reduces cholesterol, improves blood sugar regulation, and may lower cholesterol. |
Chromium | Supports reduced blood sugar, reduced inflammation, reduced thrombosis (clot production), reduced LDL cholesterol, and increased HDL cholesterol. reduces inflammation via the reduction of oxides LDL (ox-LDL), which decreases the risk of developing insulin resistance. Combats thrombosis via reduced levels of intracellular adhesion molecules. Increases HDL cholesterol via increased lecithin-cholesterol acyltransferase activity (an enzyme associated with HDL production). |
Banaba Leaf | Supports reduced blood sugar, reduced inflammation, reduced thrombosis (clot production), reduced LDL cholesterol, and increased HDL cholesterol. reduces inflammation via the reduction of oxides LDL (ox-LDL), which decreases the risk of developing insulin resistance. Combats thrombosis via reduced levels of intracellular adhesion molecules. Increases HDL cholesterol via increased lecithin-cholesterol acyltransferase activity (an enzyme associated with HDL production). |
Guggul | Supports healthy detoxification. |
Bitter Melon | Reduces blood sugar levels, improves insulin sensitivity, reduces inflammation, increases HDL cholesterol, reduces LDL cholesterol, and may combat carcinogenesis. Improves insulin sensitivity via increased glucose uptake by GLUT-4 vesicles (cells that transport glucose into cells) and improves pancreatic beta-cell production of insulin. It may inhibit cancer cell growth by inducing apoptosis, cell cycle arrest, autophagy, and inhibiting cancer stem cells. |
Licorice Root | Supports anti-inflammatory, anti-allergenic, and antimicrobial properties. |
Cinnamon Bark | It supports blood sugar regulation and cardiovascular health by reducing fasting plasma glucose, total cholesterol, LDL-C, and triglyceride levels and increasing HDL-C levels. It also improves insulin sensitivity and enhances glucose uptake. |
Yarrow Flowers Powder | It supports antioxidant function and combats inflammation. Its high content of apigenin (a flavonoid) supports antioxidant function, which scavenges free radicals and combats inflammatory cytokines. |
Cayenne Pepper | Combats diarrhea, cramps, and muscle inflammation. Decreases muscle soreness and increases muscle strength. |
Juniper Berry | Supports urinary health and antioxidant function. |
White Mulberry Leaf | It supports cardiovascular health and antioxidant function and may combat cardiometabolic disease. It supports cardiovascular health via reduced blood pressure, reduced atherosclerosis activity, and reduced inflammation. It supports antioxidant function via high levels of 1-Deoxynojirimycin (DNJ), phenolics, and flavonoids. |
Vanadium/ Vanadyl Sulfate | Supports blood sugar regulation via improved insulin sensitivity and pancreatic beta-cell function (cells that produce insulin). |
Alpha Lipoic Acid | Supports immune health, cardiovascular health, blood sugar regulation, reduced body fat, and improved cognitive function. Supports blood sugar regulation via increased glucose uptake in insulin-sensitive and insulin-resistant muscle. Supports cardiovascular health via increased nitric oxide production and decreased glycation of red blood cells (decreased HA1C). Supports cognitive function via enhanced memory, focus, and reduction of neurodegenerative disease. Supports immune health via increased free radical scavenging capabilities and increased glutathione (master antioxidant) levels. |
L-Taurine | It supports hydration, increased energy, antioxidant function, and increased fat metabolism during aerobic exercise. It combats reactive oxygen species and enhances mitochondrial fatty acid oxidation (cells using fat as fuel). |
Proper Use of This Supplement |
Suggested Use: As a dietary supplement, take two (2) veggie capsules twice a day. For best results, take 20-30 minutes before a meal with an 8-ounce glass of water, or as directed by your health care professional. |
Our Formula vs. Other Formulas on the Market. | |
2. Uses high-quality nutraceuticals in an effective, evidence-based, and efficaciously dosed formula. | 1. Source cheap ingredients from heavily polluted soils. Even “organic” supplements not third-party tested have been removed by the FDA due to high levels of heavy metals. |
2. Uses high-quality nutraceuticals in an effective, evidence-based, and efficaciously dosed formula. | 2. Uses high-quality nutraceuticals in an effective, evidence-based, and efficaciously dosed formula. |